
TOP SPEED
20 MPH

RANGE
UP-TO 40 miles

MOTOR POWER
450W Peak

PAYLOAD
220 lbs

FOLDABLE
Foldable

BRAND WARRANTY
2-year
Size Guide
| Measurement | One Size |
|---|---|
| Recommended Rider Height | 5’1’’ ~ 6’1’’ |
| A. Adjustable Seat Range | 220 mm (9’’) |
| B. Highest Point of the Seat Post | 1020 mm (40’’) |
| C. Overall Length | 1480 mm (58’’) |
| D. Handlebar Grips Height | 1090 mm (43’’) |
| E. Headset Height | 400 mm (16’’) |
| F. Seat Tube Length | 310 mm (12’’) |
| G. Wheel Diameter | 450 mm (18’’) |
| H. Wheelbase | 1000 mm (39’’) |
| I. Height After Folding | 680 mm (27’’) |
| J. Overall Length After Folding | 800 mm (31’’) |
| K. Standover Height | 550 mm (22’’) |
| L. Width After Folding | 500 mm (19’’) |
Specifications
General Info
| Model | Carbon Folding E-Bike |
| Net Weight | 29 lbs (without accessories) |
Frame
| Material | Carbon fiber (frame, fork) |
| Range | 40 miles *Tested with 180 lb rider in ECO mode on flat roads |
Performance
| Top Speed | 20 mph |
| Total Weight Limit | 220 lbs |
| Rider Height | 5’1’’ – 6’1’’ |
| Brakes | TEKTRO hydraulic disc brakes |
| Wheels | Kenda 18″ x 2.0″ |
| Frame Type | Folding carbon frame |
| Use Case | Urban commuting & portability |
| Weight Class | Ultra-light folding eBike |
| Wheel Size | 18 inch compact design |
| Portability | Foldable design |
| Water Resistance | IP65 |
Ebike System
Electric drive system
| Motor | 250W (Peak 450W) rear hub motor, 42Nm |
| Battery | 252Wh seatpost battery, UL-2271 certified, removable |
| Pedal Assist | 5 levels |
| Drive Type | Rear hub motor |
Electronics
| Charger | 3H fast charger |
| Display | Color display |
| Sensors | Torque sensor |
| Headlights | External headlights, 160LM |
| Rear Lights | Integrated rear lights |
| System | Electric assist system |
Drivetrain
| Chainrings | 53T |
| Cassette | 11-32T, 8 Speed |
| Chain | KMC Z7 |
Transmission
| Rear Derailleur | Shimano Altus 8-Speed |
| Shift Lever | 8 Speed Trigger |
| Type | 8-speed drivetrain |
Battery Details
| Battery Capacity | 252Wh |
| Battery Type | Seatpost removable battery |
Certification
| Battery Certification | UL-2271 |
| Safety | Certified electrical safety standards |




























Reviews
There are no reviews yet.