
TOP SPEED
28 MPH

RANGE
UP-TO 110 miles

MOTOR POWER
750W Peak

PAYLOAD
300 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
2-year
Geometry
| Measurement | Medium | Large | Extra Large |
|---|---|---|---|
| A – Seat Tube Length | 425 mm | 450 mm | 520 mm |
| B – Top Tube Length Horizontal | 614 mm | 632 mm | 649 mm |
| C – Bottom Bracket Drop | 65 mm | 65 mm | 65 mm |
| D – Head Tube Length | 120 mm | 130 mm | 140 mm |
| E – Head Tube Angle | 69° | 69° | 69° |
| F – Seat Tube Angle | 74° | 74° | 74° |
| G – Rear Chainstay Length | 480 mm | 480 mm | 480 mm |
| H – Front Wheel Center | 704 mm | 722 mm | 741 mm |
| I – Wheelbase | 1176 mm | 1195 mm | 1214 mm |
| J – Reach | 430 mm | 445 mm | 460 mm |
| K – Stack Height | 642 mm | 652 mm | 661 mm |
| L – Fork Length | 515 mm | 515 mm | 515 mm |
| M – Fork Offset | 46 mm | 46 mm | 46 mm |
| N – Trail | 84.3 mm | 84.3 mm | 84.3 mm |
| Wheel Size | 27.5″ | 27.5″ | 27.5″ |
| Stand Over Height | 699 mm | 743 mm | 766 mm |
| Rider Height (Range) | 162–179 cm (5’3″ – 5’10”) | 180–189 cm (5’10” – 6’4″) | 190–195 cm (6’4″ – 6’7″) |
Specifications
General Info
| Weight | 61 lbs |
| Total Weight Limit | 300 lbs |
Rider Fit
| Rider Height |
Medium: 5’3″-5’10” Large: 5’10”-6’4″ Extra Large: 6’4″-6’7″ |
| Ebike Class | Class 1 (Convertible to Class 2 / 3) |
Protection & Range
| Water Resistance | Bike – IPX6 / Motor – IP67 |
| Range | Up to 110 Miles |
| Safety Certifications | UL Safety Certified (UL 2849) |
| Battery Certification | UL 2271 Certified |
| Usage | Commuter / trekking eBike |
| Drive Type | Mid-drive motor system |
| Wheel Size | 27.5 inch |
| Frame Type | Hybrid / commuter frame |
| Ride Style | Urban & long-distance riding |
| Terrain | Road and mixed terrain |
| Battery Type | Removable integrated battery |
Frameset
Frame and suspension components
| Frame | 6061 Aluminum |
| Fork | 100mm travel, adjustable coil spring with preload & lockout |
| Rear Spacing | 135mm |
| Fork Spacing | 100mm |
Wheelset
| Front Wheel | 27.5″ Double Wall Aluminum, 36H |
| Rear Wheel | 27.5″ Double Wall Aluminum, 36H |
Tires
| Tires | Kenda K1052, 27.5×2.2″ |
| Type | Urban / hybrid tires |
Ebike System
| Motor | Aventon Ultro S Mid-drive Motor |
| Motor Torque | 100Nm |
| Motor Power | 750W Peak |
Electronics
| Display | A280 Center Display |
| Battery | 36V, 20Ah (800Wh), Samsung 21700 cells |
| Battery Weight | 8.7 lbs |
| Throttle | Compatible (Not Included) |
| Charger | 42V 4A charger |
| Charging Time | 5 hours (0% to 100%) |
| Lights | Integrated front & rear lights |
Smart Features
| Assist | Uphill Start Assist, Autoshift |
| Shifting | E-Shift |
| Ride Modes | Ride Tune |
| Connectivity | 4G / GPS |
| Security | E-lock, unusual activity detection |
| Control | Hold Mode & remote notification |
Brakes
| Front Brake | Tektro HD-M3120 Hydraulic Disc Brake |
| Rear Brake | Tektro HD-M3120 Hydraulic Disc Brake |
Brake Rotors
| Front Rotor | 180mm, 6-bolt |
| Rear Rotor | 180mm, 6-bolt |
Drivetrain
| Rear Derailleur | Shimano Cues 10-Speed |
| Shifter | E-Shifter |
| Chain | 9/10/11 speed, 126L |
Transmission
| Cassette | Shimano Cues 10-Speed, 11-39T |
| Chainring | 48T |
| Type | Multi-speed drivetrain |
Crankset
| Crankset | 165mm ISIS Splined |
| System | Mid-drive compatible crankset |
Pedals
| Pedals | 9/16″ Composite Platform |
| Type | Platform pedals |
Cockpit
| Saddle | Aventon Saddle |
| Seatpost | 30.9mm Suspension Seatpost, 50mm travel, 400mm length |
Seatpost Details
| Seatpost Clamp | 34.9mm |
| Travel | 50mm suspension |
Controls
| Handlebars | 31.8mm, 680mm width, 30mm rise |
| Grips | Aventon Lock-on grips |




























Reviews
There are no reviews yet.