
TOP SPEED
20 MPH

RANGE
UP-TO 40 miles

MOTOR POWER
500W Peak

PAYLOAD
220 lbs

FOLDABLE
Foldable

BRAND WARRANTY
2-year
Size Guide
| Measurement | One Size |
|---|---|
| Recommended Rider Height | 5’1’’ – 6’1’’ |
| A. Adjustable Seat Range | 150 mm (6’’) |
| B. Highest Point of the Seat Post | 1030 mm (40’’) |
| C. Overall Length | 1520 mm (60’’) |
| D. Handlebar Grips Height | 1130 mm (44.5’’) |
| E. Headset Height Range | 150 mm (6’’) |
| F. Seat Tube Length | 330 mm (13’’) |
| G. Wheel Diameter | 450 mm (18’’) |
| H. Wheelbase | 1050 mm (41’’) |
| I. Height After Folding | 690 mm (27’’) |
| J. Overall Length After Folding | 820 mm (32’’) |
| K. Standover Height | 570 mm (22’’) |
| L. Width After Folding | 480 mm (19’’) |
Specifications
General Info
| Model | Carbon Folding 2 E-bike |
| Net Weight | 35 lbs (without accessories) |
Frame
| Material | Carbon fiber (frame, fork) |
| Range | Up to 40 miles Extended to 95 miles (Optional) |
Performance
| Top Speed | 20 mph |
| Total Weight Limit | 220 lbs |
| Rider Height | 5’1’’ – 6’1’’ |
| Brakes | TEKTRO hydraulic disc brake |
| Wheels | Kenda 18’’ x 2.0’’ |
| Frame Type | Folding carbon frame |
| Use Case | Urban commuting & portability |
| Weight Class | Lightweight folding eBike |
| Wheel Size | 18 inch compact wheels |
| Portability | Foldable design for easy storage |
| Water Resistance | IP65 |
Ebike System
Electric drive system
| Class | Class 1 or 2 |
| Motor | 250W (Peak 500W) rear hub motor, 42Nm |
| Throttle | Optional (up to 20 mph) |
| Battery | 244.8Wh seatpost battery, UL-2271 certified, removable |
Electronics
| Pedal Assist | 4 levels |
| Charger | 3 hrs fast charger |
| Display | 2″ color display with Type-C charging port |
| Sensors | Torque sensor |
| Front Light | External lights, 30 Lux |
| Rear Light | Integrated tail lights |
Drivetrain
| Chainrings | 52T |
| Cassette | 11-32T, 8 Speed |
| Chain | Shimano 8 speed |
Transmission
| Rear Derailleur | Shimano Tourney 8-Speed |
| Shift Lever | 8 Speed Trigger |
| Type | 8-speed drivetrain |
Cockpit
| Handlebar | Aluminum, angle adjustable with quick release |
| Grip | Durable ergonomic sponge grips |
Seat System
| Seat Post | Aluminum Alloy with in-tube battery |
| Diameter | φ46mm |
Seat Adjustment
| Adjustment Range | 150mm |
| Design | Integrated battery seatpost |
Battery Details
| Battery Capacity | 244.8Wh |
| Battery Type | Seatpost removable battery |
Certification
| Battery Certification | UL-2271 |
| Safety | Certified electrical safety standards |




























Reviews
There are no reviews yet.